Twin Falls Market Report
$514,680
AVERAGE PRICE OF 40 HOMES$2,025,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$497,593
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,274,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$259,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $514,680 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $234,960 |
3 bedrooms | $535,787 |
4 bedrooms | $466,360 |
5 bedrooms | $781,275 |
Twin Falls Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 34 | 50 | 63 | 74 | 91 |
Average Price | $447,296 | $425,742 | $431,131 | $427,705 | $413,586 |
Avg Price Change | +5.06% | -1.27% | +0.80% | +3.41% | +3.80% |
Median Price | $396,288 | $371,100 | $387,016 | $382,751 | $354,173 |
Med Price Change | +6.79% | -4.29% | +1.11% | +8.07% | +5.31% |
Avg Bedrooms | 3.72 beds | 3.62 beds | 3.6 beds | 3.5 beds | 3.57 beds |
Avg Bathrooms | 2.33 baths | 2.28 baths | 2.29 baths | 2.24 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Ridge | 23 | $559,039 | 35 days |
Filer | 1 | $899,900 | 21 days |
Twin Falls | 16 | $426,837 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $514,680 | 37 days |
Multi-Million Dollar Homes | 2 | $2,025,000 | 113 days |
Newly Built Homes | 12 | $497,593 | 44 days |
Homes with a Pool | 2 | $1,274,950 | 103 days |
Reduced Price Homes | 1 | $259,000 | 12 days |