Boise Market Report
$676,549
AVERAGE PRICE OF 1,056 HOMES$268,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,938,455
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$776,007
AVERAGE PRICE OF 305 NEWLY BUILT HOMES$1,087,026
AVERAGE PRICE OF 75 HOMES WITH A POOL$524,101
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $676,549 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $719,760 |
2 bedrooms | $360,460 |
3 bedrooms | $558,419 |
4 bedrooms | $785,647 |
5 bedrooms | $1,063,639 |
Boise Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,269 | 1,495 | 1,706 | 1,833 | 1,907 |
Average Price | $709,356 | $714,443 | $703,176 | $702,776 | $703,951 |
Avg Price Change | -0.72% | +1.60% | +0.06% | -0.17% | -1.33% |
Median Price | $519,940 | $526,323 | $536,533 | $543,728 | $546,841 |
Med Price Change | -1.23% | -1.94% | -1.34% | -0.57% | -0.58% |
Avg Bedrooms | 2.83 beds | 2.91 beds | 2.94 beds | 2.95 beds | 2.97 beds |
Avg Bathrooms | 2.21 baths | 2.25 baths | 2.26 baths | 2.28 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 184 | $932,502 | 107 days |
Borah | 177 | $525,921 | 111 days |
Centennial | 116 | $469,479 | 69 days |
Mountain View | 133 | $477,480 | 89 days |
Timberline | 167 | $800,078 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,056 | $676,549 | 102 days |
Distressed Homes | 1 | $268,000 | 27 days |
Multi-Million Dollar Homes | 134 | $1,938,455 | 131 days |
Newly Built Homes | 305 | $776,007 | 103 days |
Homes with a Pool | 75 | $1,087,026 | 84 days |
Reduced Price Homes | 27 | $524,101 | 84 days |