Boise Market Report
$735,328
AVERAGE PRICE OF 1,217 HOMES$479,660
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,865,552
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$931,912
AVERAGE PRICE OF 232 NEWLY BUILT HOMES$1,145,254
AVERAGE PRICE OF 117 HOMES WITH A POOL$669,349
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $735,328 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $436,464 |
2 bedrooms | $397,486 |
3 bedrooms | $611,000 |
4 bedrooms | $881,772 |
5 bedrooms | $1,185,638 |
Boise Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,176 | 1,081 | 1,065 | 1,038 | 1,061 |
Average Price | $755,152 | $749,781 | $717,650 | $685,396 | $692,217 |
Avg Price Change | +0.72% | +4.48% | +4.71% | -1.00% | -2.48% |
Median Price | $549,879 | $542,561 | $525,592 | $505,946 | $503,679 |
Med Price Change | +1.35% | +3.23% | +3.88% | +0.45% | -3.23% |
Avg Bedrooms | 2.87 beds | 2.84 beds | 2.79 beds | 2.83 beds | 2.81 beds |
Avg Bathrooms | 2.31 baths | 2.31 baths | 2.25 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 254 | $1,026,726 | 83 days |
Borah | 217 | $542,656 | 50 days |
Capital | 131 | $489,474 | 58 days |
Centennial | 112 | $477,771 | 69 days |
Timberline | 193 | $940,796 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,217 | $735,328 | 69 days |
Distressed Homes | 3 | $479,660 | 62 days |
Multi-Million Dollar Homes | 196 | $1,865,552 | 93 days |
Newly Built Homes | 232 | $931,912 | 87 days |
Homes with a Pool | 117 | $1,145,254 | 56 days |
Reduced Price Homes | 69 | $669,349 | 59 days |